Apple iPad Pro 12.9 (2020) Price - 2022
![]() |
Apple iPad Pro 12.9 (2020) Price in is 0/-
Apple iPad Pro 12.9 (2020) - Key Features
Apple iPad Pro 12.9 (2020) have been Released On Released 2020, March 19.
Apple iPad Pro 12.9 (2020) have attaractive design of 641g (Wi-Fi), 643g (LTE), 5.9mm thickness.
Apple iPad Pro 12.9 (2020) have Super Performance Operating system of iPadOS 13.4, up to iPadOS 14.4.
Apple iPad Pro 12.9 (2020) have Large Display Size Screen of 12.9".
Apple iPad Pro 12.9 (2020) have High Powered Camera of 12 MP.
Apple iPad Pro 12.9 (2020) have High speed 6 GB RAM.
Apple iPad Pro 12.9 (2020) have AddOn builton Storage of 128GB/256GB/1TB storage, no card slot.
Apple iPad Pro 12.9 (2020) have High power Battery Capacity of 9720 mAh.
Apple iPad Pro 12.9 (2020) Competitors.
Apple Latest Mobile Phones.
![]() |
Apple iPhone 12 Pro Max 6.7" Display, 12 MP Camera, 6 GB RAM & 3687 mAh Battery. View Price |
||||||
![]() |
Apple iPhone 12 Pro 6.1" Display, 12 MP Camera, 6 GB RAM & 2815 mAh Battery. View Price |
||||||
![]() |
Apple iPad Pro 11 (2020) 11.0" Display, 12 MP Camera, 6 GB RAM & Battery. View Price |
||||||
![]() |
Apple iPad Pro 12-9 2020 12.9" Display, 12 MP Camera, 6 GB RAM & 9720 mAh Battery. View Price |
||||||
![]() |
Apple iPad Pro 11 2020 11.0" Display, 12 MP Camera, 6 GB RAM & Battery. View Price |
||||||
![]() |
Apple iPhone 13 Pro Max 6.7" Display, 12 MP Camera, 6 GB RAM & 4352 mAh Battery. View Price |
||||||
![]() |
Apple iPhone 13 Pro 6.1" Display, 12 MP Camera, 6 GB RAM & 3095 mAh Battery. View Price |
Apple iPad Pro 12.9 (2020) Specifications.
Annouced | 2020, March 18 | ||||||
Status | Available. Released 2020, March 19 | ||||||
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | ||||||
weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | ||||||
SIM | Glass front, aluminum back, aluminum frame | ||||||
Screen_Type | IPS LCD, 120Hz, 600 nits (typ) | ||||||
Screen_Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | ||||||
Screen_Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||||||
OS | iPadOS 13.4, upgradable to iPadOS 14.4 | ||||||
Chipset | Apple A12Z Bionic | ||||||
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||
GPU | Apple GPU (8-core graphics) | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||
Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) | ||||||
Camera_Features | Quad-LED dual-tone flash, HDR | ||||||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | ||||||
Front_Camera | 7 MP, f/2.2 | ||||||
Front_Video | Face detection, HDR, panorama | ||||||
Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, EDR | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2020, March 18 | ||||||
Status | Available. Released 2020, March 19 | ||||||
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | ||||||
weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | ||||||
SIM | Glass front, aluminum back, aluminum frame | ||||||
Screen_Type | IPS LCD, 120Hz, 600 nits (typ) | ||||||
Screen_Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | ||||||
Screen_Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||||||
OS | iPadOS 13.4, upgradable to iPadOS 14.4 | ||||||
Chipset | Apple A12Z Bionic | ||||||
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||
GPU | Apple GPU (8-core graphics) | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||
Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) | ||||||
Camera_Features | Quad-LED dual-tone flash, HDR | ||||||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | ||||||
Front_Camera | 7 MP, f/2.2 | ||||||
Front_Video | Face detection, HDR, panorama | ||||||
Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, EDR | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | ||||||
nfc | No | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1; magnetic connector | ||||||
Sensors | Face ID, accelerometer, gyro, proximity, barometer | ||||||
Battery | Li-Po 9720 mAh, non-removable (36.71 Wh) | ||||||
Colors | Silver, Space Gray | ||||||
Models | A2069, A2232, A2233, A2229 |
Apple iPad Pro 12.9 (2020) - Pros and Cons
Apple iPad Pro 12.9 (2020) Pros:
- Amzaing Size 641g (Wi-Fi), 643g (LTE), 5.9mm thickness
- Operating System: iPadOS 13.4, up to iPadOS 14.4
- Large Diplay Screen size of 12.9"
- AddOn Builtin Storage of 128GB/256GB/1TB storage, no card slot
- Powered Resolution Camera of 12 MP
- High Tech Ram of 6 GB RAM
- Long Lasting Battery having power capacity of 9720 mAh
Apple iPad Pro 12.9 (2020) Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2022-05-22 19:43:54
- Mobile-green doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in is in (Local Currency of ).
- Mobile-green is not liable for the Mobiles phones sold by any store across the .
- Choosen Mobile Price is valid for across all including and ..
- If Choosen Mobile is not your choice than Use Mobile-green Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green for choosen Mobile latest Lowest Price.
- Mobile-green help peoples to get the best price of choosen Mobile Phone across different shops in , UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.
Apple iPad Pro 12-9 2020 Price - 2022
![]() |
Apple iPad Pro 12-9 2020 Price in is aproximately 869/- MYR
Apple iPad Pro 12-9 2020 - Key Features
Apple iPad Pro 12-9 2020 have been Released On Released 2020, March 19.
Apple iPad Pro 12-9 2020 have attaractive design of 641g (Wi-Fi), 643g (LTE), 5.9mm thickness.
Apple iPad Pro 12-9 2020 have Super Performance Operating system of iPadOS 13.4, up to iPadOS 13.4.1.
Apple iPad Pro 12-9 2020 have Large Display Size Screen of 12.9".
Apple iPad Pro 12-9 2020 have High Powered Camera of 12 MP.
Apple iPad Pro 12-9 2020 have High speed 6 GB RAM.
Apple iPad Pro 12-9 2020 have AddOn builton Storage of 128GB/256GB/1TB storage, no card slot.
Apple iPad Pro 12-9 2020 have High power Battery Capacity of 9720 mAh.
Apple iPad Pro 12-9 2020 Competitors.
Apple Latest Mobile Phones.
![]() |
Apple iPhone 12 Pro Max 6.7" Display, 12 MP Camera, 6 GB RAM & 3687 mAh Battery. View Price |
||||||
![]() |
Apple iPhone 12 Pro 6.1" Display, 12 MP Camera, 6 GB RAM & 2815 mAh Battery. View Price |
||||||
![]() |
Apple iPad Pro 11 (2020) 11.0" Display, 12 MP Camera, 6 GB RAM & Battery. View Price |
||||||
![]() |
Apple iPad Pro 12-9 2020 12.9" Display, 12 MP Camera, 6 GB RAM & 9720 mAh Battery. View Price |
||||||
![]() |
Apple iPad Pro 11 2020 11.0" Display, 12 MP Camera, 6 GB RAM & Battery. View Price |
||||||
![]() |
Apple iPhone 13 Pro Max 6.7" Display, 12 MP Camera, 6 GB RAM & 4352 mAh Battery. View Price |
||||||
![]() |
Apple iPhone 13 Pro 6.1" Display, 12 MP Camera, 6 GB RAM & 3095 mAh Battery. View Price |
||||||
![]() |
Apple iPhone 12 Pro Max 6.7" Display, 12 MP Camera, 6 GB RAM & 3687 mAh Battery. View Price |
||||||
![]() |
Apple iPhone 12 Pro 6.1" Display, 12 MP Camera, 6 GB RAM & 2815 mAh Battery. View Price |
||||||
![]() |
Apple iPad Pro 12.9 (2020) 12.9" Display, 12 MP Camera, 6 GB RAM & 9720 mAh Battery. View Price |
||||||
![]() |
Apple iPad Pro 11 (2020) 11.0" Display, 12 MP Camera, 6 GB RAM & Battery. View Price |
||||||
![]() |
Apple iPad Pro 11 2020 11.0" Display, 12 MP Camera, 6 GB RAM & Battery. View Price |
||||||
![]() |
Apple iPhone 13 Pro Max 6.7" Display, 12 MP Camera, 6 GB RAM & 4352 mAh Battery. View Price |
||||||
![]() |
Apple iPhone 13 Pro 6.1" Display, 12 MP Camera, 6 GB RAM & 3095 mAh Battery. View Price |
Apple iPad Pro 12-9 2020 Specifications.
Annouced | 2020, March 18 | ||||||
Status | Available. Released 2020, March 19 | ||||||
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | ||||||
weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | ||||||
SIM | Glass front, aluminum back, aluminum frame | ||||||
Screen_Type | IPS LCD, 120Hz, 600 nits (typ) | ||||||
Screen_Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | ||||||
Screen_Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||||||
OS | iPadOS 13.4, upgradable to iPadOS 14.4 | ||||||
Chipset | Apple A12Z Bionic | ||||||
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||
GPU | Apple GPU (8-core graphics) | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||
Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) | ||||||
Camera_Features | Quad-LED dual-tone flash, HDR | ||||||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | ||||||
Front_Camera | 7 MP, f/2.2 | ||||||
Front_Video | Face detection, HDR, panorama | ||||||
Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, EDR | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2020, March 18 | ||||||
Status | Available. Released 2020, March 19 | ||||||
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | ||||||
weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | ||||||
SIM | Glass front, aluminum back, aluminum frame | ||||||
Screen_Type | IPS LCD, 120Hz, 600 nits (typ) | ||||||
Screen_Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | ||||||
Screen_Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||||||
OS | iPadOS 13.4, upgradable to iPadOS 14.4 | ||||||
Chipset | Apple A12Z Bionic | ||||||
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||
GPU | Apple GPU (8-core graphics) | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||
Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) | ||||||
Camera_Features | Quad-LED dual-tone flash, HDR | ||||||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | ||||||
Front_Camera | 7 MP, f/2.2 | ||||||
Front_Video | Face detection, HDR, panorama | ||||||
Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, EDR | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | ||||||
nfc | No | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1; magnetic connector | ||||||
Sensors | Face ID, accelerometer, gyro, proximity, barometer | ||||||
Battery | Li-Po 9720 mAh, non-removable (36.71 Wh) | ||||||
Colors | Silver, Space Gray | ||||||
Models | A2069, A2232, A2233, A2229 | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2020, March 18 | ||||||
Status | Available. Released 2020, March 19 | ||||||
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | ||||||
weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | ||||||
SIM | Glass front, aluminum back, aluminum frame | ||||||
Screen_Type | IPS LCD capacitive touchscreen, 16M colors | ||||||
Screen_Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | ||||||
Screen_Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||||||
OS | iPadOS 13.4, upgradable to iPadOS 13.4.1 | ||||||
Chipset | Apple A12Z Bionic | ||||||
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||
GPU | Apple GPU (8-core graphics) | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||
Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) | ||||||
Camera_Features | Quad-LED dual-tone flash, HDR | ||||||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | ||||||
Front_Camera | 7 MP, f/2.2 | ||||||
Front_Video | Face detection, HDR, panorama | ||||||
Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, EDR | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | ||||||
nfc | No | ||||||
Radio | 3.1, Type-C 1.0 reversible connector; magnetic connector | ||||||
USB | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, barometer | ||||||
Battery | Non-removable Li-Po 9720 mAh battery (36.71 Wh) | ||||||
Colors | Silver, Space Gray | ||||||
Models | A2069, A2232 |
Apple iPad Pro 12-9 2020 - Pros and Cons
Apple iPad Pro 12-9 2020 Pros:
- Amzaing Size 641g (Wi-Fi), 643g (LTE), 5.9mm thickness
- Operating System: iPadOS 13.4, up to iPadOS 13.4.1
- Large Diplay Screen size of 12.9"
- AddOn Builtin Storage of 128GB/256GB/1TB storage, no card slot
- Powered Resolution Camera of 12 MP
- High Tech Ram of 6 GB RAM
- Long Lasting Battery having power capacity of 9720 mAh
Apple iPad Pro 12-9 2020 Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2022-05-22 19:43:54
- Mobile-green doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in is in MYR (Local Currency of ).
- Mobile-green is not liable for the Mobiles phones sold by any store across the .
- Choosen Mobile Price is valid for across all including and ..
- If Choosen Mobile is not your choice than Use Mobile-green Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green for choosen Mobile latest Lowest Price.
- Mobile-green help peoples to get the best price of choosen Mobile Phone across different shops in , UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.